-
Finland - Korisliiga
- Finished OT 02/03/2024 15:00 BC Nokia 15 31 21 18 15 100 KTP Basket 17 21 22 25 9 94
-
- FT 02/03/2024 15:00 UU Korihait 12 29 29 29 - 99 Helsinki Seagulls 22 19 17 35 - 93
-
- FT 02/03/2024 15:00 Joensuun Kataja 25 23 35 27 - 110 Lahti Basketball 19 25 8 16 - 68
-
- FT 02/03/2024 15:00 Kauhajoen Karhu 22 14 26 22 - 84 Tampereen Pyrinto 12 18 18 18 - 66
-
- FT 02/03/2024 15:00 Salon Vilpas 20 18 31 21 - 90 Kobrat 30 15 11 11 - 67
-
- FT 02/03/2024 15:00 Kouvot Kouvola 25 27 30 19 - 101 Nilan Bisons Loimaa 22 16 21 18 - 77
-
- FT 01/27/2024 16:00 Nilan Bisons Loimaa 19 22 18 26 - 85 Joensuun Kataja 25 28 11 31 - 95
-
- FT 01/27/2024 14:00 Kobrat 15 16 16 21 - 68 BC Nokia 16 27 13 20 - 76
-
- FT 01/27/2024 13:00 Tampereen Pyrinto 22 28 21 17 - 88 UU Korihait 22 14 27 20 - 83
-
- FT 01/26/2024 16:30 Helsinki Seagulls 13 26 20 9 - 68 Kouvot Kouvola 27 14 19 22 - 82
-
- FT 01/26/2024 16:30 KTP Basket 20 20 16 15 - 71 Kauhajoen Karhu 17 34 25 18 - 94
-
- FT 01/24/2024 16:30 Lahti Basketball 16 17 28 19 - 80 Salon Vilpas 21 20 31 31 - 103
-
- FT 01/16/2024 16:30 BC Nokia 27 22 27 22 - 98 Lahti Basketball 13 24 21 24 - 82
-
- FT 01/16/2024 16:30 Joensuun Kataja 28 26 15 21 - 90 Helsinki Seagulls 18 16 23 22 - 79
-
- Finished OT 01/16/2024 16:30 Kauhajoen Karhu 18 17 24 18 23 100 Kobrat 22 16 22 17 26 103
-
- FT 01/16/2024 16:30 Kouvot Kouvola 25 20 24 18 - 87 UU Korihait 23 19 24 17 - 83
-
- FT 01/16/2024 16:30 Tampereen Pyrinto 22 27 23 20 - 92 KTP Basket 21 11 17 17 - 66
-
- FT 01/16/2024 16:30 Salon Vilpas 27 27 18 28 - 100 Nilan Bisons Loimaa 21 17 23 12 - 73
-
- FT 01/13/2024 16:00 UU Korihait 27 29 23 22 - 101 KTP Basket 19 18 22 30 - 89
-
- FT 01/12/2024 16:30 Nilan Bisons Loimaa 25 25 12 27 - 89 BC Nokia 30 21 17 26 - 94
-
- FT 01/12/2024 16:30 Kouvot Kouvola 19 15 21 29 - 84 Joensuun Kataja 21 21 10 17 - 69
-
- FT 01/12/2024 16:30 Kobrat 23 22 16 22 - 83 Tampereen Pyrinto 16 19 20 11 - 66
-
- FT 01/10/2024 16:30 Helsinki Seagulls 22 29 30 19 - 100 Salon Vilpas 18 28 26 19 - 91
-
- FT 01/10/2024 16:30 UU Korihait 26 20 31 24 - 101 Lahti Basketball 26 28 26 29 - 109
-
- FT 01/07/2024 15:00 Tampereen Pyrinto 26 25 35 26 - 112 Lahti Basketball 24 19 20 20 - 83
-
- Finished OT 01/06/2024 17:00 Salon Vilpas 24 18 23 19 28 112 Kouvot Kouvola 16 15 24 29 26 110
-
- FT 01/05/2024 16:30 BC Nokia 23 21 20 27 - 91 Helsinki Seagulls 20 17 25 20 - 82
-
- FT 01/05/2024 16:30 Joensuun Kataja 22 25 32 17 - 96 UU Korihait 20 24 32 16 - 92
-
- FT 01/05/2024 16:30 Kauhajoen Karhu 27 26 20 16 - 89 Nilan Bisons Loimaa 22 14 18 15 - 69
-
- FT 01/05/2024 16:30 KTP Basket 23 13 20 18 - 74 Kobrat 13 18 15 19 - 65
-
- FT 01/03/2024 16:30 Joensuun Kataja 15 17 21 25 - 78 Kauhajoen Karhu 28 13 18 14 - 73
-
- FT 01/03/2024 16:30 Nilan Bisons Loimaa 23 15 21 17 - 76 Kobrat 21 19 28 20 - 88
-
- FT 01/02/2024 16:30 Salon Vilpas 17 18 23 21 - 79 BC Nokia 20 24 26 18 - 88
-
- FT 01/02/2024 16:30 Helsinki Seagulls 19 24 29 29 - 101 KTP Basket 25 20 22 21 - 88
-
- FT 01/02/2024 16:30 Kouvot Kouvola 15 13 17 29 - 74 Tampereen Pyrinto 19 22 18 21 - 80
-
- Finished OT 12/31/2023 13:00 Kouvot Kouvola 20 20 22 29 23 114 BC Nokia 22 26 22 21 19 110
-
- FT 12/31/2023 13:00 Lahti Basketball 34 20 19 19 - 92 KTP Basket 21 21 22 24 - 88
-
- FT 12/30/2023 16:00 Joensuun Kataja 17 27 29 8 - 81 Salon Vilpas 24 19 19 30 - 92
-
- FT 12/30/2023 15:00 Helsinki Seagulls 19 22 22 30 - 93 Kauhajoen Karhu 29 15 22 21 - 87
-
- FT 12/30/2023 15:00 UU Korihait 30 21 28 30 - 109 Kobrat 25 24 15 30 - 94
-
- FT 12/30/2023 14:00 Nilan Bisons Loimaa 16 20 21 20 - 77 Tampereen Pyrinto 28 20 23 25 - 96
-
- FT 12/28/2023 16:30 BC Nokia 26 42 33 22 - 123 Joensuun Kataja 23 19 21 17 - 80
-
- FT 12/28/2023 16:30 Tampereen Pyrinto 10 26 12 11 - 59 Helsinki Seagulls 19 18 29 22 - 88
-
- FT 12/28/2023 16:30 Kauhajoen Karhu 20 30 29 15 - 94 Kouvot Kouvola 24 25 18 23 - 90
-
- FT 12/28/2023 16:30 Kobrat 25 25 26 26 - 102 Lahti Basketball 23 22 21 21 - 87
-
- FT 12/28/2023 16:30 KTP Basket 21 16 17 21 - 75 Nilan Bisons Loimaa 20 19 22 16 - 77
-
- FT 12/28/2023 16:30 Salon Vilpas 26 25 20 24 - 95 UU Korihait 26 20 19 24 - 89
-
- FT 12/22/2023 16:00 Kauhajoen Karhu 24 34 29 19 - 106 KTP Basket 20 14 13 18 - 65
-
- FT 12/19/2023 16:30 Lahti Basketball 22 19 16 20 - 77 Kauhajoen Karhu 26 21 22 20 - 89
-
- FT 12/16/2023 16:00 Tampereen Pyrinto 22 13 9 24 - 68 Joensuun Kataja 15 18 19 27 - 79
-
- FT 12/16/2023 16:00 Kauhajoen Karhu 29 22 24 14 - 89 Salon Vilpas 20 23 23 13 - 79
-
- FT 12/16/2023 14:00 Kobrat 24 18 16 20 - 78 Helsinki Seagulls 20 21 24 19 - 84
-
- FT 12/15/2023 16:30 Lahti Basketball 19 23 23 23 - 88 Nilan Bisons Loimaa 19 29 23 30 - 101
-
- FT 12/13/2023 16:30 BC Nokia 24 21 23 22 - 90 UU Korihait 29 10 21 24 - 84
-
- FT 12/12/2023 16:30 KTP Basket 19 26 28 25 - 98 Kouvot Kouvola 21 20 11 28 - 80
-
- FT 12/11/2023 16:30 Helsinki Seagulls 26 28 25 26 - 105 Lahti Basketball 19 12 22 21 - 74
-
- FT 12/09/2023 16:00 BC Nokia 16 24 18 26 - 84 Kauhajoen Karhu 31 20 21 19 - 91
-
- FT 12/09/2023 15:00 Joensuun Kataja 26 17 17 16 - 76 KTP Basket 15 16 15 31 - 77
-
- FT 12/09/2023 15:00 Kouvot Kouvola 15 25 25 18 - 83 Kobrat 19 9 18 17 - 63
-
- FT 12/09/2023 15:00 Salon Vilpas 23 21 24 24 - 92 Tampereen Pyrinto 21 21 30 23 - 95
-
- FT 12/09/2023 14:00 UU Korihait 33 20 28 21 - 102 Nilan Bisons Loimaa 23 20 27 26 - 96
-
- FT 12/06/2023 13:00 Kobrat 18 20 20 11 - 69 Joensuun Kataja 22 27 19 20 - 88
-
- FT 12/02/2023 16:00 Tampereen Pyrinto 14 26 21 23 - 84 BC Nokia 31 16 21 23 - 91
-
- Finished OT 12/02/2023 16:00 Kauhajoen Karhu 27 19 20 22 23 111 UU Korihait 20 25 21 22 28 116
-
- FT 12/02/2023 15:00 Nilan Bisons Loimaa 9 22 20 22 - 73 Helsinki Seagulls 19 19 30 21 - 89
-
- FT 12/01/2023 16:30 Lahti Basketball 21 27 33 16 - 97 Kouvot Kouvola 20 36 28 28 - 112
-
- FT 12/01/2023 16:30 KTP Basket 33 11 21 24 - 89 Salon Vilpas 23 17 29 28 - 97
-
- FT 11/29/2023 16:30 Lahti Basketball 20 23 30 23 - 96 Joensuun Kataja 24 30 26 23 - 103
-
- FT 11/29/2023 16:30 Tampereen Pyrinto 28 31 17 33 - 109 Kauhajoen Karhu 31 19 22 28 - 100
-
- FT 11/29/2023 16:30 Nilan Bisons Loimaa 16 29 19 31 - 95 Kouvot Kouvola 25 34 20 19 - 98
-
- FT 11/28/2023 16:30 KTP Basket 19 19 31 24 - 93 BC Nokia 28 28 27 15 - 98
-
- FT 11/28/2023 16:30 Helsinki Seagulls 26 33 29 24 - 112 UU Korihait 17 18 13 26 - 74
-
- FT 11/28/2023 16:30 Kobrat 22 18 13 13 - 66 Salon Vilpas 15 22 26 13 - 76
-
- FT 11/25/2023 15:00 Joensuun Kataja 22 26 21 19 - 88 Nilan Bisons Loimaa 26 19 27 14 - 86
-
- FT 11/25/2023 14:00 UU Korihait 21 22 28 13 - 84 Tampereen Pyrinto 25 17 24 8 - 74
-
- FT 11/24/2023 16:30 BC Nokia 21 18 19 16 - 74 Kobrat 18 30 20 23 - 91
-
- FT 11/24/2023 16:30 Kouvot Kouvola 23 23 10 20 - 76 Helsinki Seagulls 29 32 23 21 - 105
-
- Finished OT 11/22/2023 16:30 Salon Vilpas 20 25 29 16 13 103 Lahti Basketball 28 16 27 19 9 99
-
- FT 11/18/2023 16:00 UU Korihait 33 19 28 8 - 88 Kouvot Kouvola 10 32 15 19 - 76
-
- FT 11/18/2023 15:00 Helsinki Seagulls 26 18 16 32 - 92 Joensuun Kataja 16 25 17 17 - 75
-
- FT 11/18/2023 15:00 Kobrat 21 26 15 15 - 77 Kauhajoen Karhu 14 23 11 20 - 68
-
- FT 11/18/2023 14:00 Lahti Basketball 20 14 12 24 - 70 BC Nokia 29 29 30 11 - 99
-
- FT 11/17/2023 16:30 KTP Basket 17 23 21 23 - 84 Tampereen Pyrinto 19 12 11 18 - 60
-
- FT 11/15/2023 16:30 Nilan Bisons Loimaa 24 19 21 15 - 79 Salon Vilpas 18 21 23 28 - 90
-
- FT 11/11/2023 16:00 Kauhajoen Karhu 27 25 31 23 - 106 Lahti Basketball 12 15 13 19 - 59
-
- FT 11/11/2023 15:00 Salon Vilpas 16 22 21 14 - 73 Helsinki Seagulls 19 25 19 25 - 88
-
- FT 11/11/2023 14:00 Joensuun Kataja 21 25 38 21 - 105 Kouvot Kouvola 19 20 21 25 - 85
-
- FT 11/10/2023 16:30 BC Nokia 33 31 23 15 - 102 Nilan Bisons Loimaa 16 27 27 12 - 82
-
- FT 11/10/2023 16:30 KTP Basket 24 26 19 21 - 90 UU Korihait 29 19 29 19 - 96
-
- FT 11/08/2023 16:30 Tampereen Pyrinto 17 15 13 30 - 75 Kobrat 16 20 34 18 - 88
-
- FT 11/05/2023 16:00 UU Korihait 10 17 27 20 - 74 Joensuun Kataja 19 23 29 18 - 89
-
- FT 11/05/2023 15:00 Nilan Bisons Loimaa 27 22 12 24 - 85 Kauhajoen Karhu 18 20 21 21 - 80
-
- FT 11/04/2023 15:00 Kobrat 28 18 17 16 - 79 KTP Basket 19 17 22 25 - 83
-
- FT 11/03/2023 16:30 Helsinki Seagulls 26 32 21 27 - 106 BC Nokia 28 19 12 18 - 77
-
- FT 11/03/2023 16:30 Kouvot Kouvola 22 23 22 28 - 95 Salon Vilpas 17 28 19 18 - 82
-
- FT 11/01/2023 16:30 Lahti Basketball 21 23 30 19 - 93 Tampereen Pyrinto 23 22 20 24 - 89
-
- FT 10/28/2023 16:00 Kauhajoen Karhu 21 15 21 18 - 75 Helsinki Seagulls 12 18 20 26 - 76
-
- FT 10/28/2023 15:00 Salon Vilpas 26 20 16 18 - 80 Joensuun Kataja 16 12 20 27 - 75
-
- FT 10/28/2023 13:00 Tampereen Pyrinto 25 16 25 14 - 80 Nilan Bisons Loimaa 20 18 21 19 - 78
-
- FT 10/27/2023 16:30 Kobrat 22 20 17 19 - 78 UU Korihait 21 21 23 8 - 73
-
- FT 10/27/2023 16:30 KTP Basket 23 23 29 29 - 104 Lahti Basketball 30 27 22 24 - 103
-
- FT 10/25/2023 16:30 BC Nokia 19 18 12 26 - 75 Kouvot Kouvola 21 19 11 19 - 70
-
- FT 10/21/2023 16:00 Joensuun Kataja 20 32 18 11 - 81 BC Nokia 13 25 28 19 - 85
-
- FT 10/21/2023 16:00 Lahti Basketball 23 18 22 25 - 88 Kobrat 16 21 25 21 - 83
-
- FT 10/21/2023 15:00 Kouvot Kouvola 20 26 18 15 - 79 Kauhajoen Karhu 24 29 23 12 - 88
-
- FT 10/20/2023 16:30 Helsinki Seagulls 33 27 27 22 - 109 Tampereen Pyrinto 25 21 22 23 - 91
-
- FT 10/20/2023 16:30 Nilan Bisons Loimaa 26 26 21 14 - 87 KTP Basket 28 16 28 21 - 93
-
- FT 10/18/2023 16:30 UU Korihait 26 19 13 23 - 81 Salon Vilpas 13 26 11 22 - 72
-
- FT 10/15/2023 13:00 Tampereen Pyrinto 21 29 10 24 - 84 Kouvot Kouvola 24 36 26 21 - 107
-
- FT 10/14/2023 16:00 Kauhajoen Karhu 26 18 20 24 - 88 Joensuun Kataja 15 20 27 18 - 80
-
- FT 10/14/2023 14:00 Lahti Basketball 18 16 21 32 - 87 UU Korihait 18 26 31 29 - 104
-
- FT 10/13/2023 16:30 BC Nokia 22 22 21 19 - 84 Salon Vilpas 17 22 24 27 - 90
-
- FT 10/13/2023 16:30 KTP Basket 22 20 18 24 - 84 Helsinki Seagulls 22 16 26 15 - 79
-
- FT 10/13/2023 16:30 Kobrat 16 25 25 34 - 100 Nilan Bisons Loimaa 14 17 22 16 - 69
-
- FT 10/11/2023 16:30 Joensuun Kataja 17 23 12 25 - 77 Tampereen Pyrinto 13 17 11 30 - 71
-
- FT 10/11/2023 16:30 Salon Vilpas 13 24 19 13 - 69 Kauhajoen Karhu 28 21 8 15 - 72
-
- FT 10/10/2023 16:30 UU Korihait 24 23 24 20 - 91 BC Nokia 27 31 26 13 - 97
-
- FT 10/10/2023 16:30 Helsinki Seagulls 20 26 20 22 - 88 Kobrat 13 18 16 17 - 64
-
- FT 10/10/2023 16:30 Kouvot Kouvola 26 25 22 25 - 98 KTP Basket 24 26 16 20 - 86
-
- FT 10/10/2023 16:30 Nilan Bisons Loimaa 26 24 27 29 - 106 Lahti Basketball 20 31 18 19 - 88
-
- FT 10/08/2023 15:00 KTP Basket 14 22 16 15 - 67 Joensuun Kataja 14 22 16 16 - 68
-
- FT 10/07/2023 16:00 Kauhajoen Karhu 12 15 12 28 - 67 BC Nokia 17 25 20 18 - 80
-
- FT 10/06/2023 16:30 Lahti Basketball 30 20 28 30 - 108 Helsinki Seagulls 34 31 31 20 - 116
-
- FT 10/06/2023 16:30 Kobrat 27 34 23 15 - 99 Kouvot Kouvola 21 23 25 17 - 86
-
- FT 10/06/2023 16:30 Nilan Bisons Loimaa 25 14 20 24 - 83 UU Korihait 22 29 18 17 - 86
-
- FT 10/06/2023 16:30 Tampereen Pyrinto 17 25 22 19 - 83 Salon Vilpas 19 26 22 25 - 92
-
- FT 10/03/2023 16:30 UU Korihait 16 25 19 26 - 86 Kauhajoen Karhu 21 22 20 18 - 81
-
- FT 09/30/2023 16:00 BC Nokia 21 17 23 22 - 83 Tampereen Pyrinto 12 11 15 25 - 63
-
- FT 09/30/2023 16:00 Joensuun Kataja 10 23 24 22 - 79 Kobrat 22 18 19 17 - 76
-
- FT 09/30/2023 15:00 Helsinki Seagulls 21 25 26 19 - 91 Nilan Bisons Loimaa 18 22 10 21 - 71
-
- FT 09/30/2023 15:00 Salon Vilpas 24 22 12 29 - 87 KTP Basket 23 21 24 20 - 88
-
- FT 09/30/2023 14:00 Kouvot Kouvola 25 32 22 33 - 112 Lahti Basketball 21 21 14 15 - 71
Your favorite basketball Cyprus - A League live matches are being updated here at football365.com. Here you will find every update regarding match points at FAST speed.
Get Exciting Features:
When matches are live, you will find “Live Now!” Tab as red, which indicates that match is now started. Further more if you want to know that which player has scored goal and at what time of the match? No need to be worried. Your one click would give you complete detail. Where to click? Click on the score that is shown at center of two teams. A pop up box will appear on screen that has all the information about the points and time of scoring point.
Get “Fixtures”
Get a schedule of today’s League fixtures with livefootball365.com. Plan your favorite match with your friends by getting the exact time when the match is going to be started.
Get “All Matches”
At “All Matches” you get all those matches that have recently ended, currently live and also upcoming fixtures. Simply you get everything here.
Get “Finished Matches”
You have missed the live action! How to know the result of match? Livefootball365 gives you all the record of today’s finished matches. Just click on the “finished” tab and you will get the score of recently ended matches along with total scored points, sets scores finally complete match score. All these are combined at livefootball365.com.
Get “Upcoming Matches”
Are you searching for the upcoming matches of Cyprus - A League? Livefootball365.com knows everything about your desired matches. Where ever you are whatever you do? Come at livefootball365.com and know all about Cyprus - A League fixtures. “Upcoming” tab have a lot for you.
Get “My matches”
“MY MATCHES” the most exciting feature at livefootball365.com. Choose your favorite matches from upcoming matches list and get stick with the scores of those matches. It’s easy and convenient for you to make yourself up-to-date with your favorite matches’ scores.
Other Manual Features
You get bold text of pop up by clicking on “A+”.
Friendly international matches carry a blue dot
League matches carry a specific logo
Various sounds are given to get goal alert
We are pleased to introduce you to the probably the world's most advanced sports portal. Livefootball365.com gives you live the most up-to-date football (soccer), Tennis, Ice Hockey and Basketball scores and information of all matches direct on your desktop. If you are interested in receiving FAST information about the goals scored in the match of your favorite team while in progress, you are in the right site.
Don’t miss the live action of Basketball with www.livefootball365.com
Your favorite sports website brings the live action of Basketball. You get live score of all Basketball Live Matches, comprehensive scores of all Recent Matches, scores of Recently Finished matches and information about upcoming matches.
We know you are one of the millions of Basketball lovers. So it’s embarrassing if you forget to watch your favorite match.
All actions are here! www.livefootball365.com gives you all the chances to be on your toes before starting up of your favorite match. My Matches is unique in this sense. Take a trip to the all upcoming matches; click one by one to your favorite matches and get live updates.