Menu
  • USA - NBA Preseason

    • FT 10/21/2023 03:00 Golden State Warriors 35 28 28 26 - 117 San Antonio Spurs 44 28 26 24 - 122
    • FT 10/21/2023 01:00 Dallas Mavericks 40 19 32 23 - 114 Detroit Pistons 27 25 18 34 - 104
    • FT 10/21/2023 01:00 Houston Rockets 30 36 15 29 - 110 Miami Heat 31 21 19 33 - 104
    • FT 10/21/2023 01:00 Milwaukee Bucks 29 23 33 39 - 124 Memphis Grizzlies 23 35 36 22 - 116
    • FT 10/21/2023 00:30 Toronto Raptors 31 27 43 33 - 134 Washington Wizards 24 28 22 24 - 98
    • FT 10/21/2023 00:00 Philadelphia 76ers 24 25 38 33 - 120 Atlanta Hawks 25 36 30 15 - 106
    • FT 10/21/2023 00:00 Indiana Pacers 26 30 27 26 - 109 Cleveland Cavaliers 26 25 29 24 - 104
    • FT 10/21/2023 00:00 Orlando Magic 30 35 20 24 - 109 Flamengo 14 22 20 20 - 76
    • FT 10/20/2023 03:00 LA Clippers 23 30 18 19 - 90 Denver Nuggets 24 29 25 25 - 103
    • FT 10/20/2023 03:00 LA Lakers 20 38 15 27 - 100 Phoenix Suns 24 30 35 34 - 123
    • FT 10/20/2023 03:00 Sacramento Kings 27 27 25 37 - 116 Utah Jazz 26 23 36 28 - 113
    • FT 10/20/2023 01:00 Chicago Bulls 20 31 25 29 - 105 Minnesota Timberwolves 28 24 36 26 - 114
    • FT 10/20/2023 01:00 Oklahoma City Thunder 23 31 36 26 - 116 Detroit Pistons 27 22 39 30 - 118
    • FT 10/20/2023 00:00 Charlotte Hornets 19 21 25 34 - 99 Boston Celtics 34 32 34 27 - 127
    • FT 10/19/2023 03:00 Golden State Warriors 22 27 27 40 - 116 Sacramento Kings 23 33 33 26 - 115
    • FT 10/19/2023 01:00 San Antonio Spurs 32 28 23 34 - 117 Houston Rockets 13 31 31 28 - 103
    • FT 10/19/2023 00:30 Miami Heat 34 25 18 27 - 104 Brooklyn Nets 29 29 21 28 - 107
    • FT 10/19/2023 00:30 New York Knicks 31 21 30 24 - 106 Washington Wizards 29 36 30 36 - 131
    • FT 10/18/2023 03:30 LA Clippers 25 35 31 25 - 116 Denver Nuggets 25 26 21 31 - 103
    • FT 10/18/2023 01:00 Chicago Bulls 25 26 26 25 - 102 Toronto Raptors 23 31 22 30 - 106
    • FT 10/18/2023 01:00 Oklahoma City Thunder 27 32 37 28 - 124 Milwaukee Bucks 19 35 23 24 - 101
    • FT 10/18/2023 00:30 Boston Celtics 41 37 22 23 - 123 New York Knicks 30 30 28 22 - 110
    • FT 10/18/2023 00:00 Orlando Magic 26 29 21 16 - 92 New Orleans Pelicans 25 28 24 27 - 104
    • FT 10/17/2023 03:00 Phoenix Suns 36 40 23 18 - 117 Portland Trail Blazers 23 31 25 27 - 106
    • FT 10/17/2023 01:00 San Antonio Spurs 35 17 24 13 - 89 Houston Rockets 26 17 20 36 - 99
    • FT 10/17/2023 00:30 Brooklyn Nets 21 30 32 36 - 119 Philadelphia 76ers 34 34 28 31 - 127
    • FT 10/17/2023 00:00 Indiana Pacers 30 43 21 22 - 116 Atlanta Hawks 31 15 35 31 - 112
    • Finished OT 10/16/2023 02:30 Sacramento Kings 38 21 24 28 4 115 Golden State Warriors 25 31 27 28 10 121
    • FT 10/16/2023 02:00 Denver Nuggets 25 34 28 29 - 116 Chicago Bulls 24 28 25 25 - 102
    • FT 10/16/2023 00:00 LA Lakers 29 24 26 18 - 97 Milwaukee Bucks 28 28 30 22 - 108
    • FT 10/15/2023 23:00 Toronto Raptors 38 33 33 30 - 134 Cairns Taipans 17 27 39 10 - 93
    • FT 10/15/2023 23:00 Miami Heat 27 31 40 34 - 132 Memphis Grizzlies 31 37 33 23 - 124
    • FT 10/15/2023 22:00 Charlotte Hornets 29 38 31 19 - 117 Oklahoma City Thunder 27 34 26 28 - 115
    • FT 10/15/2023 02:00 Utah Jazz 40 35 36 27 - 138 Portland Trail Blazers 34 28 35 36 - 133
    • FT 10/15/2023 00:30 New York Knicks 30 24 30 28 - 112 Minnesota Timberwolves 28 29 27 37 - 121
    • FT 10/14/2023 20:30 Atlanta Hawks 28 26 28 28 - 110 New Orleans Pelicans 21 15 35 34 - 105
    • FT 10/14/2023 03:00 LA Lakers 37 33 30 25 - 125 Golden State Warriors 32 31 37 29 - 129
    • FT 10/14/2023 00:30 San Antonio Spurs 24 35 27 34 - 120 Miami Heat 25 31 28 20 - 104
    • FT 10/13/2023 03:00 Portland Trail Blazers 40 15 33 23 - 111 Phoenix Suns 37 39 15 31 - 122
    • Finished OT 10/13/2023 01:00 Chicago Bulls 33 23 33 23 21 133 Denver Nuggets 33 23 23 33 12 124
    • FT 10/13/2023 01:00 New Orleans Pelicans 26 14 21 26 - 87 Houston Rockets 33 23 29 35 - 120
    • FT 10/13/2023 00:30 Atlanta Hawks 29 30 25 19 - 103 Memphis Grizzlies 31 19 23 29 - 102
    • FT 10/13/2023 00:00 Washington Wizards 23 22 18 35 - 98 Charlotte Hornets 30 22 23 17 - 92
    • FT 10/13/2023 00:00 Cleveland Cavaliers 31 20 25 29 - 105 Orlando Magic 31 32 25 20 - 108
    • FT 10/13/2023 00:00 Oklahoma City Thunder 34 40 28 23 - 125 Detroit Pistons 28 30 32 38 - 128
    • FT 10/12/2023 03:00 LA Lakers 30 20 40 19 - 109 Sacramento Kings 28 23 28 22 - 101
    • FT 10/12/2023 00:00 Philadelphia 76ers 31 28 16 26 - 101 Boston Celtics 35 32 23 22 - 112
    • FT 10/11/2023 03:00 Phoenix Suns 23 25 29 30 - 107 Denver Nuggets 25 30 32 28 - 115
    • FT 10/11/2023 03:00 LA Clippers 29 20 23 31 - 103 Utah Jazz 21 18 30 29 - 98
    • FT 10/11/2023 01:00 Houston Rockets 29 31 26 36 - 122 Indiana Pacers 31 24 25 23 - 103
    • FT 10/11/2023 01:00 Memphis Grizzlies 25 26 25 32 - 108 Milwaukee Bucks 28 25 18 31 - 102
    • FT 10/11/2023 01:00 New Orleans Pelicans 38 30 19 18 - 105 Orlando Magic 26 41 21 34 - 122
    • FT 10/11/2023 00:30 Atlanta Hawks 26 31 20 31 - 108 Cleveland Cavaliers 25 20 35 27 - 107
    • FT 10/11/2023 00:30 Miami Heat 25 28 25 35 - 113 Charlotte Hornets 22 30 28 29 - 109
    • FT 10/10/2023 02:00 LA Lakers 34 41 35 19 - 129 Brooklyn Nets 35 26 41 24 - 126
    • FT 10/10/2023 01:00 Oklahoma City Thunder 30 44 30 18 - 122 San Antonio Spurs 43 38 17 23 - 121
    • FT 10/10/2023 00:30 New York Knicks 28 29 34 23 - 114 Boston Celtics 29 22 34 22 - 107
    • FT 10/09/2023 02:00 LA Clippers 27 23 16 30 - 96 Utah Jazz 24 19 26 32 - 101
    • Finished OT 10/09/2023 01:00 Memphis Grizzlies 34 32 25 23 13 127 Indiana Pacers 32 27 32 23 8 122
    • FT 10/09/2023 01:00 Toronto Raptors 35 34 26 17 - 112 Sacramento Kings 35 20 19 25 - 99
    • FT 10/08/2023 23:00 Boston Celtics 20 39 22 33 - 114 Philadelphia 76ers 29 28 23 26 - 106
    • Finished OT 10/08/2023 20:00 Detroit Pistons 29 30 25 38 4 126 Phoenix Suns 46 24 34 18 8 130
    • FT 10/08/2023 18:00 Milwaukee Bucks 21 29 28 27 - 105 Chicago Bulls 30 21 31 20 - 102
    • FT 10/08/2023 01:30 Golden State Warriors 29 32 34 30 - 125 LA Lakers 23 31 29 25 - 108
    • FT 10/07/2023 17:00 Dallas Mavericks 20 23 27 26 - 96 Minnesota Timberwolves 29 24 28 23 - 104
    • FT 10/05/2023 17:00 Minnesota Timberwolves 37 29 21 24 - 111 Dallas Mavericks 19 30 25 25 - 99

Your favorite basketball Cyprus - A League live matches are being updated here at football365.com. Here you will find every update regarding match points at FAST speed.

 

Get Exciting Features:

When matches are live, you will find “Live Now!”  Tab as red, which indicates that match is now started. Further more if you want to know that which player has scored goal and at what time of the match? No need to be worried. Your one click would give you complete detail. Where to click? Click on the score that is shown at center of two teams. A pop up box will appear on screen that has all the information about the points and time of scoring point.

 

Get “Fixtures”

Get a schedule of today’s League fixtures with livefootball365.com. Plan your favorite match with your friends by getting the exact time when the match is going to be started.

 

Get “All Matches”

At “All Matches” you get all those matches that have recently ended, currently live and also upcoming fixtures. Simply you get everything here.

 

Get “Finished Matches”

You have missed the live action! How to know the result of match? Livefootball365 gives you all the record of today’s finished matches. Just click on the “finished” tab and you will get the score of recently ended matches along with total scored points, sets scores finally complete match score. All these are combined at livefootball365.com.

 

Get “Upcoming Matches”

Are you searching for the upcoming matches of Cyprus - A League? Livefootball365.com knows everything about your desired matches. Where ever you are whatever you do? Come at livefootball365.com and know all about Cyprus - A League fixtures. “Upcoming” tab have a lot for you.

 

Get “My matches”

“MY MATCHES” the most exciting feature at livefootball365.com. Choose your favorite matches from upcoming matches list and get stick with the scores of those matches. It’s easy and convenient for you to make yourself up-to-date with your favorite matches’ scores. 

 

Other Manual Features

You get bold text of pop up by clicking on “A+”.

Friendly international matches carry a blue dot

League matches carry a specific logo

Various sounds are given to get goal alert

We are pleased to introduce you to the probably the world's most advanced sports portal. Livefootball365.com  gives you live the most up-to-date football (soccer), Tennis, Ice Hockey and Basketball scores and information of all matches direct on your desktop. If you are interested in receiving FAST information about the goals scored in the match of your favorite team while in progress, you are in the right site.

 

Don’t miss the live action of Basketball with www.livefootball365.com

 

Your favorite sports website brings the live action of Basketball. You get live score of all Basketball Live Matches, comprehensive scores of all Recent Matches, scores of Recently Finished matches and information about upcoming matches.

 

We know you are one of the millions of Basketball lovers. So it’s embarrassing if you forget to watch your favorite match.

 

All actions are here! www.livefootball365.com gives you all the chances to be on your toes before starting up of your favorite match. My Matches is unique in this sense. Take a trip to the all upcoming matches; click one by one to your favorite matches and get live updates.